Web Sify 
Create your world with sifymail
Login | Register
Nov 20, 12:00 AM   BSE - 17021.85  236.20  |  NSE - 5052.45  63.45
  Get Quote Nav    
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
BSE B1 Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Balkrishna Industries Ltd. 333.10 301.65 31.45 10.43 335.00 317.00 9180 460.00 115.00
Mafatlal Industries Ltd. 31.35 28.50 2.85 10.00 31.35 31.35 25 49.00 14.85
Panasonic Home Appliances... 31.00 28.20 2.80 9.93 31.00 31.00 816 44.85 18.35
Thiru Arooran Sugars Ltd. 105.85 96.65 9.20 9.52 105.85 105.85 2 135.00 54.55
Srei International Finance... 66.10 60.55 5.55 9.17 66.70 61.15 488480 130.00 22.30
Kamadgiri Synthetics Ltd. 32.00 29.35 2.65 9.03 32.00 27.20 101 56.00 19.80
Rohit Pulp & Paper Mills Ltd. 16.20 14.95 1.25 8.36 16.20 16.20 33 41.70 8.65
Porritts & Spencer (Asia) Ltd. 128.00 118.30 9.70 8.20 128.00 101.00 530 165.00 67.65
Autolite (India) Ltd. 24.05 22.30 1.75 7.85 25.75 23.20 981 60.00 14.00
Zensar Technologies Ltd. 145.00 135.05 9.95 7.37 148.00 139.00 23396 155.90 64.65
Aurobindo Pharma Ltd. 514.90 480.25 34.65 7.21 519.90 485.00 22887 528.00 101.60
Forbes Gokak Ltd. 526.00 490.65 35.35 7.20 535.00 456.05 358289 618.80 305.05
Cheviot Company Ltd. 172.90 161.40 11.50 7.13 172.90 162.00 350 261.95 96.25
Jagsonpal Pharma Ltd. 12.95 12.13 0.82 6.76 13.60 11.61 5058 18.15 6.07
Gujarat Sidhee Cement Ltd. 19.53 18.32 1.21 6.60 19.74 18.73 844290 26.50 5.99
Welspun Gujarat Stahl... 204.50 191.85 12.65 6.59 204.55 189.95 1046142 373.50 48.50
Uttam Galva Steels Ltd. 61.40 57.70 3.70 6.41 62.40 56.55 891774 58.00 22.60
Ferro Alloys Corporation Ltd. 10.01 9.42 0.59 6.26 10.20 9.50 17340 30.90 4.86
India Foils Ltd. 14.94 14.06 0.88 6.26 15.40 14.05 621705 23.95 9.55
Shrenuj & Company Ltd. 22.40 21.10 1.30 6.16 22.40 21.75 750 50.90 13.00
Dewan Housing Finance... 129.10 121.70 7.40 6.08 133.00 122.95 26829 164.70 37.05
Bayer Diagnostics India Ltd. 618.00 585.25 32.75 5.60 618.00 618.00 3 895.00 320.00
Mirza International Ltd. 13.09 12.41 0.68 5.48 13.49 12.60 28328 18.22 6.62
Kirloskar Ferrous... 21.25 20.15 1.10 5.46 21.30 19.70 99711 33.70 9.00
Clariant Chemicals (India)... 284.55 269.85 14.70 5.45 289.00 270.60 10812 277.00 144.30
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
All new subscriptions & renuwals for Street call accounts
will get a Multibagger account FREE of cost
Click here
Other Paid Products : StreetCall | MultiBagger | Intraday
Stock Select | FllSensor | Research Reports | Ask The Experts
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise