Web Sify 
Create your world with sifymail
Login | Register
Nov 20, 12:00 AM   BSE - 17021.85  236.20  |  NSE - 5052.45  63.45
  Get Quote Nav    
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
BSE Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Compact Disc India Ltd. 68.90 61.15 7.75 12.67 70.70 62.00 97377 82.80 25.70
Rane Holdings Ltd. 85.00 76.50 8.50 11.11 85.00 81.90 1814 110.05 37.25
Balkrishna Industries Ltd. 333.10 301.65 31.45 10.43 335.00 317.00 9180 460.00 115.00
Insul Electronic 2150.00 1954.05 195.95 10.03 2329.90 1957.50 2375 2329.95 1141.00
Mafatlal Industries Ltd. 31.35 28.50 2.85 10.00 31.35 31.35 25 49.00 14.85
Garware Marine Industries Ltd. 12.65 11.50 1.15 10.00 12.65 10.36 1001 20.65 7.83
Simplex Reality Ltd. 202.95 184.50 18.45 10.00 202.95 190.00 2182 219.85 69.10
Ramkrishna Forgings Ltd. 71.80 65.30 6.50 9.95 71.80 70.95 428 135.45 21.30
Wall Street Finance Ltd. 57.45 52.25 5.20 9.95 57.45 53.45 6869 80.90 33.15
Rane Brake Lining Ltd. 64.10 58.30 5.80 9.95 64.10 60.10 10753 70.65 34.20
Rane (Madras) Ltd 41.50 37.75 3.75 9.93 42.50 38.10 16961 57.00 24.90
Panasonic Home Appliances... 31.00 28.20 2.80 9.93 31.00 31.00 816 44.85 18.35
Camson Bio Technologies Ltd. 45.40 41.30 4.10 9.93 45.40 43.95 122593 89.65 17.00
HB Portfolio Ltd. 40.50 36.85 3.65 9.91 40.50 37.50 176 46.75 16.00
Medi-Caps Ltd. 44.40 40.40 4.00 9.90 48.40 42.00 187 58.60 21.55
Diamines & Chemicals Ltd. 33.90 30.85 3.05 9.89 33.90 33.90 652 36.90 17.20
Parker Agro Chem Exports Ltd. 13.29 12.10 1.19 9.83 13.29 13.29 200 18.50 9.08
Bharat Fertiliser... 24.25 22.10 2.15 9.73 24.25 24.25 25 67.00 14.20
Times Guaranty Ltd. 18.20 16.60 1.60 9.64 18.20 18.20 1 26.00 9.99
Sumedha Fiscal Services Ltd. 14.69 13.40 1.29 9.63 14.72 14.69 250 12.85 5.55
VJIL Consulting Ltd. 10.25 9.35 0.90 9.63 10.25 9.05 701 44.35 8.03
Noida Medicare Centre Ltd. 12.60 11.50 1.10 9.57 12.60 12.60 100 16.40 6.20
Thiru Arooran Sugars Ltd. 105.85 96.65 9.20 9.52 105.85 105.85 2 135.00 54.55
Kallam Spinning Mills Ltd. 14.50 13.25 1.25 9.43 14.50 14.45 1000 21.50 9.06
Lotus Eye Care Hospital Ltd. 35.00 32.00 3.00 9.38 35.00 34.00 150 44.00 10.40
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!
All new subscriptions & renuwals for Street call accounts
will get a Multibagger account FREE of cost
Click here
Other Paid Products : StreetCall | MultiBagger | Intraday
Stock Select | FllSensor | Research Reports | Ask The Experts
© Copyright Sify Technologies Ltd, 1998-2009. All rights reserved. India News Portal, Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre.
Site optimized for Internet Explorer 5.5 and above.
See Disclaimer | Privacy Policy & Parental Guidance on pornography | careers@sify | About Us | Feedback | Advertise